bar to psi to meter to foot

Pressure units conversion

Pressure (head) units conversion table

Foot

Meter

PSI

BAR

3.1 1.0 1.5 0.1
30.5 10.0 14.5 1.0
61.0 20.0 29.0 2.0
91.5 30.0 43.5 3.0
122.0 40.0 58.0 4.0
152.5 50.0 72.5 5.0
183.0 60.0 87.02 6.00
213.5 70.0 101.53 7.00
244.0 80.0 116.03 8.00
274.5 90.0 130.53 9.00
305.0 100.0 145.04 10.00
457.5 150.0 217.56 15.00
610.0 200.0 290.08 20.00
762.5 250.0 362.59 25.00
915.0 300.0 465.11 30.00

Bar to PSI multiple by 14.504
PSI to Bar multiple by  0.069

For irrigation systems design puposes only.