index
NSF International
OFFICIAL LISTING
NSF certifies that the products appearing on this Listing conform to the requirements of
NSF/ANSI/CAN 61 - Drinking Water System Components - Health Effects
This is the Official Listing recorded on November 11, 2021.
AQUESTIA |
|
|
Kibbutz Kfar Charuv 12932 |
|
Israel |
|
972 6 676 1980 |
|
Facility: Kibbutz Kfar Charuv, Israel |
|
| Mechanical Devices |
Trade Designation |
Size | Water Contact Temp | Water Contact Material |
[G] Backflow Preventers |
|
|
|
DC 500 | 1/2" - 2" | CLD 23 | MLTPL |
DC 501 | 1/2" - 2" | CLD 23 | MLTPL |
RP 500 | 1/2" - 2" | CLD 23 | MLTPL |
RP 501 | 1/2" - 2" | CLD 23 | MLTPL |
Vacuum Breakers |
|
|
|
PVB500 | 1/2" - 1" | D. HOT | MLTPL |
PVB501 | 1/2" - 1" | D. HOT | MLTPL |
[G] Valves |
|
|
|
ELIPTIX C20 [3] [4] | 1" - 8" | CLD | 23 | MLTPL |
ELIPTIX C30 [1] | 1" - 16" | CLD | 23 | MLTPL |
ELIPTIX C40 [4] | 2"- 8" | CLD | 23 | MLTPL |
ELIPTIX W40 [4] | 2" - 8" | CLD | 23 | MLTPL |
ELIPTIX angled C30 [2] [4] | 2" - 4" | CLD | 23 | MLTPL |
D-012 | 1" - 4" | CLD | 23 | MLTPL |
D-014 | 1" - 4" | CLD | 23 | MLTPL |
D-015 | 1" - 4" | CLD | 23 | MLTPL |
D-040 Barak | 1/2" - 2" | CLD | 23 | MLTPL |
D-040 C Barak | 1/2" - 2" | CLD | 23 | MLTPL |
D-040 St.St. | 1/2" - 2" | CLD | 23 | MLTPL |
D-040L | 1/2" - 2" | CLD | 23 | MLTPL |
D-050 | 1" - 4" | CLD | 23 | MLTPL |
D-050 St.St | 1" - 4" | CLD | 23 | MLTPL |
D-050C | 1" - 4" | CLD | 23 | MLTPL |
D-052 | 1" - 4" | CLD | 23 | MLTPL |
D-060 HF | 2" - 10" | CLD | 23 | MLTPL |
D-060 HF NS | 2" - 10" | CLD | 23 | MLTPL |
D-060-C HF | 2" - 10" | CLD | 23 | MLTPL |
D-060-C HF NS | 2" - 10" | CLD | 23 | MLTPL |
D-060-M1 | 3" - 12" | CLD | 23 | MLTPL |
D-060-M1-SD | 3" - 12" | CLD | 23 | MLTPL |
D-060-M1-SS | 3" - 12" | CLD | 23 | MLTPL |
D-060-NS-M1 | 3" - 12" | CLD | 23 | MLTPL |
Note: Additions shall not be made to this document without prior evaluation and acceptance by NSF International.
1 of 3
789 N. Dixboro Road, Ann Arbor, Michigan 48105-9723 USA
1-800-NSF-MARK / 734-769-8010
www.nsf.org
0H760
NSF International
D-060-NS-M1-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-060-NS-M1-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-060-NS-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-060-NS-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-060-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-060-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-060-V-M1 | 3" | - 12" | CLD | 23 | MLTPL |
D-060-V-M1-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-060-V-M1-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-060-V-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-060-V-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-062 HF | 2" | - 10" | CLD | 23 | MLTPL |
D-062 HF NS | 2" | - 10" | CLD | 23 | MLTPL |
D-065-M1 | 3" | - 12" | CLD | 23 | MLTPL |
D-065-M1-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-065-NS-M1 | 3" | - 12" | CLD | 23 | MLTPL |
D-065-NS-M1-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-065-NS-M1-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-065-NS-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-065-NS-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-065-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-065-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-065-V-M1 | 3" | - 12" | CLD | 23 | MLTPL |
D-065-V-M1-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-065-V-M1-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-065-V-SD | 3" | - 12" | CLD | 23 | MLTPL |
D-065-V-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-065—M1-SS | 3" | - 12" | CLD | 23 | MLTPL |
D-070[G] | 2" |
| CLD | 23 | MLTPL |
D-070[G] | 3" | - 8" | CLD | 23 | MLTPL |
D43 | 2" | - 10" | CLD | 23 | MLTPL |
D43 NS | 2" | - 10" | CLD | 23 | MLTPL |
D46 | 2" | - 8" | CLD | 23 | MLTPL |
D46 NS | 2" | - 8" | CLD | 23 | MLTPL |
K-010 | 1" | - 4" | CLD | 23 | MLTPL |
K-010 St.St | 1" | - 4 " | CLD | 23 | MLTPL |
K-012 | 1" | - 4" | CLD | 23 | MLTPL |
K-014 | 1" | - 4" | CLD | 23 | MLTPL |
K-015 | 2" | - 4" | CLD | 23 | MLTPL |
K-016 | 2" | - 4" | CLD | 23 | MLTPL |
K-060 HF | 2" | - 10" | CLD | 23 | MLTPL |
K-060 HF NS | 2" | - 10" | CLD | 23 | MLTPL |
K-060 NS-SD | 3" | - 12" | CLD | 23 | MLTPL |
K-060 NS-SS | 3" | - 12" | CLD | 23 | MLTPL |
K-060 SD | 3" | - 12" | CLD | 23 | MLTPL |
K-060 SS | 3" | - 12" | CLD | 23 | MLTPL |
K-060 V-SD | 3" | - 12" | CLD | 23 | MLTPL |
K-060 V-SS | 3" | - 12" | CLD | 23 | MLTPL |
K-060-M1 | 3" | - 12" | CLD | 23 | MLTPL |
K-060-M1-SD | 3" | - 12" | CLD | 23 | MLTPL |
K-060-M1-SS | 3" | - 12" | CLD | 23 | MLTPL |
Note: Additions shall not be made to this document without prior evaluation and acceptance by NSF International.
2 of 3
789 N. Dixboro Road, Ann Arbor, Michigan 48105-9723 USA
1-800-NSF-MARK / 734-769-8010
www.nsf.org
0H760
NSF International
K-060-NS-M1 | 3" - | 12" | CLD | 23 | MLTPL |
K-060-NS-M1-SD | 3" - | 12" | CLD | 23 | MLTPL |
K-060-NS-M1-SS | 3" - | 12" | CLD | 23 | MLTPL |
K-060-V-M1 | 3" - | 12" | CLD | 23 | MLTPL |
K-060-V-M1-SD | 3" - | 12" | CLD | 23 | MLTPL |
K-060-V-M1-SS | 3" - | 12" | CLD | 23 | MLTPL |
K-100 | 1" - | 2" | CLD | 23 | MLTPL |
PLS-VA BSPxBFP | 1/2" | - 2" | CLD | 23 | MLTPL |
PLS-VA BSPxBSP | 1/2" | - 2" | CLD | 23 | MLTPL |
PLS-VA NPTxBFP | 1/2" | - 2" | CLD | 23 | MLTPL |
PLS-VA NPTxNPT | 1/2" | - 2" | CLD | 23 | MLTPL |
S-015 | 3/4" | - 1" | CLD | 23 | MLTPL |
S-015-SD | 3/4" | - 1" | CLD | 23 | MLTPL |
S-015-SS | 3/4" | - 1" | CLD | 23 | MLTPL |
S-050 Segev | 1/2" | - 1" | CLD | 23 | MLTPL |
S-050 St.St. | 1/2" | - 1" | CLD | 23 | MLTPL |
S-050-C | 1/2" | - 1" | CLD | 23 | MLTPL |
S-052 | 1/2" | - 1" | CLD | 23 | MLTPL |
VB-060 | 8" - | 24" | CLD | 23 | MLTPL |
End connections may be threaded, grooved or flanged for the inline valve.
End connections may be flanged or threaded for the angled valve.
End connections may be threaded, grooved, flanged or solvent welded.
ELIPTIX valves are Certified to be used with the following optional control trim:
CONECTOR "T"- SST
CONECTOR CROSS-SST
CONECTOR ELBOW-SST
CONECTOR STRAIGHT-SST
BUSHING-SST
PLUG-SST
NIPPLE-SST
ADAPTOR-SST
TUBING- SST , 8*1.0"
TUBING- SST 316, 10x1.0 mm"
BALL VALVE 3WAY
NEEDLE VALVE
BALL VALVE 2WAY
FILTER, IN-LINE
EXTERNAL Y FILTER
Pilot P-26 R
Pilot P-26 S
Pilot P-26 Q
Pilot P-36 D
Pilot P-36 M
Pilot P-31 M
Pilot P-31 D
Pilot P-36 U
Pilot P-96 M
Pilot P-91 M
Pilot P-31 U
Pilot P-36 Z
[G] Product is Certified to NSF/ANSI 372 and conforms with the lead content requirements for “lead free”
plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe
Drinking Water Act.
Note: Additions shall not be made to this document without prior evaluation and acceptance by NSF International.
3 of 3
789 N. Dixboro Road, Ann Arbor, Michigan 48105-9723 USA
1-800-NSF-MARK / 734-769-8010
www.nsf.org